It's hard not too feel sorry for Sandra as she's obviously suffering from Cynophobia an irrational fear of dogs and this so called victims advocacy group only make matters worse by enabling and encouraging her behavior.
Tomorrow is our annual St Andrews Mardi Gras pets&kids parade and I normally enjoy participating with my little dogs in such activities,but I am rightfully worried some ding dong idiot pit bull owner will show up with their pibbles in a crowd of children and other dogs.So i and my little dogs will not be participating.Yes they ruin it for everyone.I want to take my little dogs to the St Andrews Mardi Gras,but again some pit bull owners will inevitably bring their pibbles too.Dogs are allowed at the Mardi Gras here.Its only a matter of time that one will go full pit on another dog and or person at this event and then no dogs will be allowed.Pitbulls and their owners are ruining it for all pet owners.
As you can see no-one in this group even attempts to dispel her fears after all the chances of being killed by a dog in America is negligible compared to other causes of death and your pet is far more likely to be killed by a cop then another dog.
Is a Pet Dog Really Killed by a Police Officer Every 98 ...
www.citylab.com/politics/2013/10/dog-really-killed-police.../7356/
"Is a Pet Dog Really Killed by a Police Officer Every 98 Minutes?"
"A new documentary promises to shed light on the size and scope of America's under-covered "puppycide" epidemic."
And as for the dangers any dogs present to children the numbers of children killed by dogs is minuscule in comparison to other causes as you can see by the charts below....
USA CAUSES OF DEATH BY AGE AND GENDER
hart ranks total deaths for the top 50 causes by age and gender. Rank is determined by official CDC final death total and certain causes such as types of heart disease and cancer are split out for age adjusted death rate rankings to give you an expanded view of what actually takes place. For this reason they will not always match rankings for top 15 causes for age adjusted death rates which use a different combination of ICD-10 Codes. You can click on any cause to highlight it to make it easy to follow as you change ages or select a different gender. To remove highlight click the cause again. Use buttons in center to select gender and Use Green Links to sort by age range. Note how the cause of death column rankings change. Scroll to the bottom of the page to see population by age range selected. Use Drop Down at top left of Page to see this chart and other data for individual states. Citation is at the bottom of page.
Click on any cause to Highlight, click again to remove Highlight
Congenital Anomalies | 30 | 4,531 | 1 | 2,604 | 8 | 139 | 16 | 183 | 27 | 190 | 34 | 329 | 38 | 435 | 42 | 248 | 44 | 403 |
Low Birth Weight | 41 | 2,401 | 2 | 2,399 | 58 | 1 | 64 | 0 | 64 | 0 | 66 | 1 | 68 | 0 | 69 | 0 | 71 | 0 |
Birth Trauma | 54 | 739 | 3 | 728 | 47 | 3 | 61 | 2 | 63 | 0 | 67 | 0 | 65 | 1 | 64 | 3 | 65 | 2 |
Other Injuries | 25 | 9,154 | 4 | 706 | 6 | 188 | 12 | 221 | 19 | 357 | 23 | 630 | 26 | 900 | 24 | 1,065 | 21 | 5,087 |
Road Traffic Accidents | 21 | 10,257 | 5 | 514 | 1 | 1,904 | 2 | 1,473 | 5 | 1,202 | 14 | 1,413 | 22 | 1,283 | 26 | 998 | 32 | 1,470 |
Homicide | 35 | 3,393 | 6 | 368 | 4 | 564 | 4 | 680 | 13 | 556 | 29 | 510 | 41 | 352 | 48 | 173 | 50 | 190 |
Endocrine Disorders | 13 | 19,425 | 7 | 279 | 5 | 236 | 6 | 420 | 9 | 708 | 12 | 1,578 | 12 | 2,460 | 15 | 3,150 | 14 | 10,594 |
Influenza & Pneumonia | 9 | 30,289 | 8 | 188 | 11 | 81 | 15 | 194 | 16 | 413 | 18 | 950 | 17 | 2,024 | 14 | 3,321 | 7 | 23,118 |
Drownings | 53 | 778 | 9 | 183 | 16 | 55 | 28 | 74 | 39 | 75 | 46 | 109 | 51 | 112 | 51 | 69 | 54 | 101 |
Leukemia | 23 | 9,859 | 10 | 172 | 9 | 134 | 21 | 155 | 23 | 266 | 28 | 515 | 23 | 1,155 | 19 | 2,051 | 20 | 5,411 |
Suicide | 26 | 9,094 | 11 | 143 | 2 | 975 | 3 | 1,285 | 3 | 1,548 | 8 | 2,228 | 19 | 1,762 | 33 | 722 | 43 | 431 |
Fires | 51 | 1,106 | 12 | 122 | 19 | 46 | 34 | 53 | 40 | 73 | 44 | 123 | 43 | 201 | 46 | 182 | 46 | 306 |
Inflammatory/Heart | 19 | 13,176 | 13 | 113 | 10 | 83 | 14 | 200 | 18 | 397 | 20 | 831 | 21 | 1,390 | 21 | 1,904 | 18 | 8,258 |
Diarrhoeal diseases | 29 | 6,445 | 14 | 111 | 36 | 9 | 42 | 23 | 44 | 46 | 41 | 135 | 39 | 417 | 28 | 904 | 23 | 4,800 |
Stroke | 3 | 75,284 | 15 | 109 | 13 | 68 | 11 | 229 | 7 | 749 | 6 | 2,358 | 6 | 4,713 | 5 | 8,689 | 2 | 58,369 |
Blood Poisoning | 12 | 20,162 | 16 | 108 | 15 | 64 | 20 | 155 | 15 | 423 | 15 | 1,141 | 13 | 2,453 | 12 | 3,691 | 13 | 12,127 |
Other Neoplasms | 28 | 7,151 | 17 | 76 | 26 | 23 | 31 | 65 | 34 | 134 | 36 | 284 | 31 | 641 | 23 | 1,116 | 22 | 4,812 |
Asthma | 42 | 2,220 | 18 | 60 | 18 | 48 | 25 | 103 | 32 | 173 | 35 | 303 | 40 | 372 | 41 | 309 | 39 | 852 |
Epilepsy | 52 | 961 | 19 | 53 | 14 | 66 | 27 | 79 | 38 | 97 | 42 | 130 | 48 | 160 | 50 | 131 | 49 | 245 |
Kidney Disease | 11 | 24,245 | 20 | 46 | 25 | 25 | 23 | 126 | 20 | 311 | 19 | 878 | 15 | 2,204 | 10 | 4,165 | 9 | 16,490 |
Meningitis | 58 | 283 | 21 | 45 | 39 | 7 | 48 | 9 | 50 | 17 | 53 | 36 | 54 | 50 | 55 | 42 | 57 | 77 |
Lung Disease | 2 | 75,982 | 22 | 30 | 40 | 6 | 38 | 28 | 24 | 216 | 9 | 2,166 | 4 | 7,254 | 3 | 17,293 | 4 | 48,989 |
Poisoning | 18 | 13,771 | 23 | 28 | 3 | 858 | 1 | 2,357 | 1 | 3,032 | 4 | 4,254 | 14 | 2,415 | 36 | 533 | 47 | 294 |
Falls | 16 | 15,002 | 24 | 23 | 20 | 44 | 35 | 50 | 36 | 114 | 33 | 359 | 28 | 711 | 22 | 1,402 | 12 | 12,299 |
Diabetes Mellitus | 8 | 35,737 | 25 | 17 | 12 | 73 | 8 | 281 | 8 | 741 | 7 | 2,266 | 5 | 5,128 | 6 | 7,422 | 8 | 19,809 |
Upper Respiratory | 64 | 110 | 26 | 16 | 44 | 3 | 56 | 4 | 56 | 5 | 62 | 2 | 61 | 8 | 61 | 6 | 59 | 66 |
Coronary Heart Disease | 1 | 161,693 | 27 | 14 | 21 | 41 | 9 | 267 | 4 | 1,276 | 2 | 5,353 | 2 | 12,740 | 2 | 21,689 | 1 | 120,313 |
Liver Cancer | 27 | 7,732 | 28 | 13 | 28 | 17 | 36 | 39 | 37 | 108 | 25 | 551 | 20 | 1,662 | 20 | 1,979 | 25 | 3,363 |
Lymphomas | 15 | 15,019 | 29 | 10 | 17 | 49 | 24 | 105 | 25 | 213 | 22 | 682 | 18 | 1,875 | 13 | 3,453 | 17 | 8,632 |
Pertussis | 67 | 7 | 30 | 6 | 65 | 0 | 65 | 0 | 65 | 0 | 68 | 0 | 69 | 0 | 70 | 0 | 67 | 1 |
Skin Disease | 40 | 2,437 | 31 | 4 | 37 | 8 | 40 | 27 | 42 | 56 | 43 | 127 | 42 | 290 | 39 | 403 | 30 | 1,522 |
Anaemia | 47 | 1,748 | 32 | 4 | 50 | 2 | 55 | 4 | 53 | 12 | 55 | 29 | 52 | 80 | 47 | 180 | 34 | 1,437 |
Rheumatic/Heart | 43 | 2,113 | 33 | 3 | 38 | 7 | 44 | 17 | 47 | 27 | 48 | 86 | 44 | 191 | 40 | 331 | 33 | 1,451 |
Appendicitis | 62 | 154 | 34 | 3 | 46 | 3 | 59 | 3 | 61 | 2 | 57 | 13 | 57 | 26 | 59 | 15 | 56 | 89 |
Lung Cancers | 4 | 70,541 | 35 | 2 | 32 | 12 | 33 | 60 | 12 | 585 | 3 | 4,853 | 1 | 13,065 | 1 | 21,732 | 5 | 30,232 |
Ovary Cancer | 17 | 14,276 | 36 | 2 | 23 | 32 | 32 | 64 | 22 | 300 | 13 | 1,442 | 11 | 2,978 | 11 | 3,883 | 19 | 5,575 |
Liver Disease | 20 | 12,687 | 37 | 2 | 34 | 10 | 10 | 241 | 6 | 871 | 5 | 2,923 | 9 | 3,456 | 18 | 2,549 | 27 | 2,635 |
Oral Cancer | 37 | 2,623 | 38 | 2 | 49 | 2 | 43 | 21 | 43 | 55 | 37 | 264 | 34 | 522 | 35 | 565 | 36 | 1,192 |
Malnutrition | 44 | 1,940 | 39 | 2 | 42 | 4 | 46 | 11 | 48 | 23 | 49 | 69 | 49 | 129 | 44 | 231 | 31 | 1,471 |
Tuberculosis | 61 | 216 | 40 | 2 | 51 | 2 | 57 | 3 | 54 | 12 | 56 | 17 | 56 | 32 | 57 | 33 | 53 | 115 |
Hypertension | 7 | 38,373 | 41 | 1 | 29 | 16 | 18 | 161 | 10 | 617 | 11 | 2,019 | 8 | 3,524 | 9 | 4,518 | 6 | 27,517 |
Colon-Rectum Cancers | 10 | 24,898 | 42 | 1 | 30 | 15 | 19 | 155 | 11 | 613 | 10 | 2,136 | 7 | 3,928 | 7 | 5,052 | 11 | 12,998 |
Pancreas Cancer | 14 | 19,142 | 43 | 1 | 41 | 6 | 41 | 25 | 31 | 174 | 16 | 1,076 | 10 | 3,159 | 8 | 5,038 | 15 | 9,663 |
Stomach Cancer | 31 | 4,468 | 44 | 1 | 35 | 9 | 30 | 65 | 26 | 201 | 31 | 393 | 27 | 734 | 27 | 946 | 28 | 2,119 |
Skin Cancers | 34 | 4,025 | 45 | 1 | 27 | 18 | 26 | 79 | 28 | 189 | 30 | 407 | 30 | 686 | 32 | 736 | 29 | 1,909 |
Multiple Sclerosis | 38 | 2,591 | 46 | 1 | 53 | 1 | 39 | 28 | 35 | 115 | 32 | 379 | 29 | 702 | 31 | 783 | 41 | 582 |
Hepatitis C | 39 | 2,474 | 47 | 1 | 59 | 0 | 45 | 11 | 41 | 59 | 26 | 544 | 24 | 1,084 | 37 | 430 | 45 | 345 |
Peptic Ulcer Disease | 49 | 1,433 | 48 | 1 | 43 | 3 | 51 | 6 | 49 | 18 | 47 | 100 | 46 | 179 | 45 | 220 | 38 | 906 |
Schizophrenia | 59 | 254 | 49 | 1 | 45 | 3 | 58 | 3 | 55 | 6 | 58 | 10 | 55 | 40 | 52 | 59 | 52 | 132 |
Hepatitis B | 60 | 249 | 50 | 1 | 54 | 1 | 49 | 8 | 51 | 16 | 52 | 39 | 53 | 57 | 53 | 51 | 58 | 76 |
1/29/2016 | TOTAL DEATHS BY AGE AND GENDER | |||||||||||||||||
5:50:15 PM | ||||||||||||||||||
CAUSE OF DEATH RANKING | All Ages | 0 - 14 | 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 - 74 | 75 + | |||||||||
Rnk | Deaths | Rnk | Deaths | Rnk | Deaths | Rnk | Deaths | Rnk | Deaths | Rnk | Deaths | Rnk | Deaths | Rnk | Deaths | Rnk | Deaths | |
UNITED STATES | All Ages | 0 - 14 | 15 - 24 | 25 - 34 | 35 - 44 | 45 - 54 | 55 - 64 | 65 - 74 | 75 + | |||||||||
FEMALE
POPULATION
| 160,477,237 | 29,875,208 | 21,429,247 | 21,203,096 | 20,307,429 | 22,198,448 | 20,359,676 | 13,419,124 | 11,685,009 | |||||||||
MALE
POPULATION
| 155,651,602 | 31,213,915 | 22,525,155 | 21,641,491 | 20,145,261 | 21,569,084 | 18,956,755 | 11,797,642 | 7,802,299 | |||||||||
BOTH
POPULATION
| 316,128,839 | 61,089,123 | 43,954,402 | 42,844,587 | 40,452,690 | 43,767,532 | 39,316,431 | 25,216,766 | 19,487,308 |
These facebook groups claim to be acting in the interests of community safety whereas investigation quickly reveals activity like this where they seem to be using victims to further their plot against pit bulls.
It's more accurate to say it's people like these that ruin public events with their fear mongering relentlessly claiming to be the majority in spite of all the evidence confirming they are an extremely small group estimated at approximately 220-250 active participants with little to no support among the broader community.
more to come.....
No comments:
Post a Comment
pls share your opinions?